日晖电池
     
Product categories
Li-Mn Battery
Cell holder for button battery
Rechargeable Button Li-ion Batteries
 
 
   Current Position:Home > Products > All products  
 
CR manganese lithium button cell technology and performance parameters Table
Model
Nominal Voltage (V)
Nominal Capacity (MAh)
Recommended Continuous Drain(mA)
Recommended Pulse Drain(mA)
Diameter(mm)
Height
(mm)
Weight
(g)
Load Discharge
(KΩ)
CR927 3 30 0.1 5 9.5 2.7 0.8 68
CR1025 3 30 0.1 5 10 2.5 0.8 68
CR1130 3 40 0.1 5 11.6 3 1 65
CR1212 3 20 0.1 5 12.5 1.2 0.6 68
CR1216 3 25 0.1 5 12.5 1.6 0.7 68
CR1220 3 38 0.1 5 12.5 2 0.9 68
CR1225 3 40 0.1 5 12.5 2.5 1.1 68
CR1230 3 50 0.1 5 12.5 3 1.3 68
CR1616 3 45 0.1 10 16 1.6 1.2 30
CR1620 3 65 0.1 10 16 2 1.3 30
CR1625 3 80 0.1 10 16 2.5 1.8 30
CR1632 3 110 0.1 10 16 3.2 2.2 30
CR2016 3 70 0.1 10 20 1.6 1.7 30
CR2025 3 150 0.2 15 20 2.5 2.6 15
CR2032 3 210 0.2 15 20 3.2 3.1 15
CR2320 3 130 0.2 15 23 2 3 15
CR2330 3 260 0.4 15 23 3 4 15
CR2430 3 280 0.4 15 24.5 3 4.2 15
CR2450 3 550 0.4 15 24.5 5 6.2 4.7
CR2477 3 900 0.4 15 24.5 7.7 9.5 4.7

 
 
All rights reserved.CHANGZHOU RIHUI BATTERU CO.,LTD    Design:YUNNUO